![]() |
![]()
Cable Gland
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threaded Entry Metric | Cat No. - Black | Cat No. - Gray | Cable Range (O) | Thread O.D. (C1) | Panel Mounting Hole | Thread Length (C2) | Spanner Size (A & F) |
|---|---|---|---|---|---|---|---|
| PG7 | PGB7-07B | PGB7-07G | 7-3.5 | 12 | 12-12.3 | 8 | 19/15 |
| PG9 | PGB9-09B | PGB9-09G | 8-4.5 | 15 | 15-15.3 | 7.8 | 21/19 |
| PG11 | PGB11-10B | PGB11-10G | 10-6 | 18.6 | 18.6-18.9 | 8 | 24/22 |
| PG13.5 | PGB13.5-12B | PGB13.5-12G | 12-7.5 | 20.4 | 20.4-20.7 | 9 | 27/24 |
| PG16 | PGB16-14B | PGB16-14G | 14-8.5 | 22.2 | 22.2-22.5 | 10 | 30/27 |
| PG21 | PGB21-18B | PGB21-18G | 18-12.5 | 28.3 | 28.3-28.7 | 10.8 | 36/33 |
| PG29 | PGB29-25B | PGB29-25G | 25-18 | 36.5 | 36.5-36.9 | 11 | 46/42 |
| PG36 | PGB36-30B | PGB36-30G | 32.5-24 | 47 | 47-47.4 | 15.5 | 59/54 |
| PG42 | PGB42-39B | PGB42-39G | 41-30 | 54 | 54-54.4 | 15.5 | 64/63 |
| PG48 | PGB48-45B | PGB48-45G | 45-35 | 58 | 58-58.4 | 15.5 | 69/66 |
